Win Tv Channel Number
- The WinTV-quadHD is seen as 4 tuners in Windows Media Center to watch one channel or record up to four TV programmes at the same time. Live TV for Plex on both Windows and Linux based systems Use the WinTV-quadHD to get live free over-the-air TV for Plex: watch and record local TV programs with Plex.
- Sr.No Channel Name Channel Number; 1: Lok Sabha: 115: 2: DD News: 116: 3: DD India: 117: 4: Rajya Sabha: 118: 5: DD Kisan: 119: 6: ABP News: 120: 7: News 24: 121: 8.
- To see the TV Channel list, click your right mouse buttonin the TV window to display the Options menu.
- The channel will not be all about news and gossips. You will get to watch all the NFL games on this channel. This means that you can now choose to watch NFL whole day long. All you need to do is subscribe to the right NFL network subscription that offers the channel. NFL Network Channel Number in your area. Here is the channel lineup table for you.
Market | Station | Times |
---|---|---|
Abilene-Sweetwater | KIDZ - 42 | M – F 8/7c and 9/8c |
Albany | WNYA - 51 | M – F 8/7c and 9/8c |
Albany-Moultrie | WSWG-DT2 | M – F 8/7c and 9/8c |
Albuquerque | KASY - 50 | M – F 8/7c and 9/8c |
Alexandria | WNTZ - 48 | M – F 10/9c and 11/10 c |
Alpena | WBKB-DT2 | M – F 10/9c and 11/10 c |
Amarillo | KCPN - 33 | M – F 8/7c and 9/8c |
Anchorage | KYES-5 | M – F 8/7c and 9/8c |
Atlanta | WATL - 36 | M – F 8/7c and 9/8c |
Augusta | WRDW-DT2 | M – F 8/7c and 9/8c |
Austin | KBVO | M – F 8/7c and 9/8c |
Baltimore | WUTB - 24 | M – F 8/7c and 9/8c |
Bangor | WFVX | M – F 11/10c and 12/11c |
Baton Rouge | WBXH - 46 | M – F 8/7c and 9/8c |
Beaumont-Port Arthur | KUIL | M – F 8/7c and 9/8c |
Biloxi | WXXV | M – F 10/9c and 11/10c |
Binghamton | WBPN - 8 | M – F 8/7c and 9/8c |
Birmingham | WABM - 68 | M – F 8/7c and 9/8c |
Bismark | KBMY | M – F 8/7c and 9/8c |
Bluefield | WVNS | M – F 1/12c and 2/1c |
Boston | WSBK | M – F 8/7c and 9/8c |
Bowling Green | W35CT-LD | M – F 8/7c and 9/8c |
Buffalo | WNYO - 49 | M – F 8/7c and 9/8c |
Burlington | WYCI | M – F 8/7c and 9/8c |
Butte | KWYB-DT2 | M – F 8/7c and 9/8c |
Cedar Rapids | KCRG-DT2 | M – F 12:05 and 1:05 |
Champaign | WCIX | M – F 8/7c and 9/8c |
Charleston | WCIV | M – F 8/7c and 9/8c |
Charleston-Huntington | WSAZ-DT | M – F 8/7c and 9/8c |
Charlotte | WMYT - 55 | M – F 8/7c and 9/8c |
Chattanooga | WFLI-DT2 | M – F 8/7c and 9/8c |
Chicago | WPWR - 50 | M – F 9pm and 10pm |
Chico-Redding | KRVU - 21 | M – F 8/7c and 9/8c |
Cincinnati | WSTR - 64 | M – F 8/7c and 9/8c |
Cleveland | WOIO-DT2 | M-F 1am to 3am/2am to 4am c |
Colorado Springs | KKTV-DT2 | M – F 8/7c and 9/8c |
Columbia | WKTC - 63 | M – F 8/7c and 9/8c |
Columbia-Jefferson City | KMIZ-DT3 | M – F 8/7c and 9/8c |
Columbus | WLTZ-DT3 | M – F 8/7c and 9/8c |
Columbus | WSYX-DT2 | M – F 8/7c and 9/8c |
Columbus-Tupelo | WCBI-DT | M – F 8/7c and 9/8c |
Corpus Christi | KUQI-DT3 | M – F 8/7c and 9/8c |
Dallas-Ft. Worth | KDFI - 27 | M – F 8/7c and 9/8c |
Davenport | WQAD8-3 | M – F 8/7c and 9/8c |
Dayton | WRGT-DT2 | M – F 8/7c and 9/8c |
Denver | KTVD | M – F 8/7c and 9/8c |
Des Moines | KCCI-DT3 | M – F 8/7c and 9/8c |
Detroit | WMYD - 20 | M – F 8/7c and 9/8c |
Dothan | WTVY-DT2 | M – F 8/7c and 9/8c |
Duluth | KBJR-DT2 | M – F 8/7c and 9/8c |
El Paso | KDBC-DT2 | M – F 6pm and 8pm |
Elmira | WJKP-LD/WYDC-DT2 | M – F 8/7c and 9/8c |
Eugene | KEVU - 23 | M – F 9pm and 10pm |
Eureka | KECA | M – F 8/7c and 9/8c |
Evansville | WEVV-DT2 | M – F 11pm and 12am |
Fairbanks | KFXF | M – F 8/7c and 9/8c |
Fargo - Valley City | KCPM - 27 | M – F 8/7c and 9/8c |
Flint | WNEM-DT | M – F 8/7c and 9/8c |
Fort Smith | KXNW-HD | M – F 8/7c and 9/8c |
Fort Wayne | WISE-DT2 | M – F 8/7c and 9/8c |
Fresno | KAIL - 7.1 | M – F 8/7c and 9/8c |
Gainesville | WMYG/WGFL-DT2 | M – F 8/7c and 9/8c |
Grand Junction | KGJT - 27 | M – F 8/7c and 9/8c |
Grand Rapids | WXSP - 15 | M – F 8/7c and 9/8c |
Great Falls | KFBB-DT2 | M – F 11:05pm and 12:05 pm |
Green Bay | WACY - 32 | M – F 8/7c and 9/8c |
Greensboro | WMYV - 48 | M – F 8/7c and 9/8c |
Greenville | WITN-DT2 | M – F 8/7c and 9/8c |
Greenville (SC) | WMYA - 40 | M – F 8/7c and 9/8c |
Harlingen-McAllen | KRXV(s) | M – F 12am and 1am |
Harrisburg-York | WHP-DT | M – F 8/7c and 9/8c |
Harrisonburg | WHSV-DT | M – F 8/7c and 9/8c |
Hartford-New Haven | WCTX - 59 | M – F 8/7c and 9/8c |
Hattiesburg | WHPM-LD3 | M – F 8/7c and 9/8c |
Helena | KHBB-DT2 | M – F 11:05pm and 12:05 pm |
Honolulu | KHII | M – F 8/7c and 9/8c |
Houston | KTXH - 20 | M – F 8/7c and 9/8c |
Huntsville-Decatur | WAMY | M – F 8/7c and 9/8c |
Idaho Falls | KXPI-LP/KIDK-DT2 | M – F 10:05 pm and 11:05 pm |
Indianapolis | WNDY - 23 | M – F 8/7c and 9/8c |
Jackson | WLOO | M – F 8/7c and 9/8c |
Jacksonville | WFOX-DT2 | M – F 8/7c and 9/8c |
Johnstown-Altoona-State College | WHVL | M – F 8/7c and 9/8c |
Jonesboro | KJNE-DT4 | M – F 8/7c and 9/8c |
Kansas City | KSMO - 62 | M – F 8/7c and 9/8c |
Knoxville | MyVLT | M – F 8/7c and 9/8c |
LaCrosse/Eau | WKBT-DT | M – F 8/7c and 9/8c |
Lafayette | KADN-DT3 | M – F 8/7c and 9/8c |
Lafayette | WPBY-DT2 | M – F 8/7c and 9/8c |
Lake Charles | KWWE-LD | M – F 8/7c and 9/8c |
Lansing | WSYM-DT4 - 18 | M – F 8/7c and 9/8c |
Laredo | KXOF-LP | M – F 12am and 1am |
Las Vegas | KVCW-DT2 | M – F 8/7c and 9/8c |
Lexington | WTVQ – 36.2 | M – F 8/7c and 9/8c |
Lima | WLIO-DT2 | M – F 10:30pm to 12:30pm |
Lincoln | KSNB-DT2 | M – F 8/7c and 9/8c |
Little Rock-Pinebluff | KARZ - 42 | M – F 8/7c and 9/8c |
Los Angeles | KCOP - 13 | M – F 11pm and 12am |
Louisville | WMYO - 58 | M – F 8/7c and 9/8c |
Lubbock | KMYL & KUPT | M – F 8/7c and 9/8c |
Macon | WMGT-DT2 | M – F 8/7c and 9/8c |
Madison | WISC-DT | M – F 8/7c and 9/8c |
Medford-Klamath | KFBI - 48 | M – F 8/7c and 9/8c |
Meridian | WTOK-DT | M – F 8/7c and 9/8c |
Miami-Ft. Lauderdale | WBFS - 33 | M – F 8/7c and 9/8c |
Milwaukee | WCGV - 24 | M – F 8/7c and 9/8c |
Minneapolis | WFTC - 29 | M – F 8/7c and 9/8c |
Missoula | KTMF - 17 | M – F 11pm and 12am |
Mobile | WFGX - 35 | M – F 8/7c and 9/8c |
Monroe | KNOE-DT3 | M – F 8/7c and 9/8c |
Monterery-Salinas | KOTR | M – F 8/7c and 9/8c |
Montgomery | WHDK-LD | M – F 8/7c and 9/8c |
Myrtle Beach | WBTW-DT2 | M – F 8/7c and 9/8c |
Nashville | WUXP - 30 | M – F 8/7c and 9/8c |
New Orleans | WUPL - 54 | M – F 8/7c and 9/8c |
New York | WWOR - 9 | M – F 8/7c and 9/8c |
Norfolk | WTVZ - 33 | M – F 8/7c and 9/8c |
Odessa | KOSA-DT2 | M – F 8/7c and 9/8c |
Oklahoma City | KSBI - 52 | M – F 8/7c and 9/8c |
Omaha | KPTM-DT2/KKAZ-LP | M – F 8/7c and 9/8c |
Orlando-Daytona Beach | WRBW - 65 | M – F 8/7c and 9/8c |
Paducah | WDKA - 49 | M – F 8/7c and 9/8c |
Palm Springs | KPSE | M – F 8pm and 11pm |
Panama City | WECP-DT2 | M – F 8/7c and 9/8c |
Parkersburg | WIYE-DT2 | M – F 8/7c and 9/8c |
Peoria | WAOE - 59 | M – F 8/7c and 9/8c |
Philadelphia | WPHL - 17 | MTWF 8/7c and 9/8c & Th 9pm and 12am |
Phoenix | KUTP - 45 | M – F 8/7c and 9/8c |
Pittsburgh | WPNT - 22 | M – F 8/7c and 9/8c |
Portland | WPME - 35 | M – F 8/7c and 9/8c |
Portland, OR | KPDX - 49 | M – F 10pm and 11 pm |
Providence | WNAC - 64 | M – F 8/7c and 9/8c |
Raleigh | WRDC - 28 | M – F 8/7c and 9/8c |
Rapid City | KKRA-LP | M – F 8/7c and 9/8c |
Reno | KNSN - 21 | M – F 8/7c and 9/8c |
Richmond | WRLH-DT2 | M – F 8/7c and 9/8c |
Roanoke | WDBJ-DT | M – F 8/7c and 9/8c |
Rochester | KIMT-DT2 | M – F 8/7c and 9/8c |
Rochester, NY | WBGT - 40 | M – F 8/7c and 9/8c |
Rockford | WTVO-DT | M – F 8/7c and 9/8c |
Sacramento | KQCA - 58 | M – F 12am and 1am |
SALISBURY | WRDE-LP | M – F 8/7c and 9/8c |
Salt Lake City | KMYU | M – F 8/7c and 9/8c |
San Angelo | KIDY-DT2 | M – F 8/7c and 9/8c |
San Antonio | KCWX - 2 | M – F 8/7c and 9/8c |
San Diego | XHDTV - 49 | M – F 8/7c and 9/8c |
San Francisco | KRON - 4 | M – F 8/7c and 9/8c |
Santa Barbara | KEYT-DT2 | M – F 8/7c and 9/8c |
Savannah | WSAV-DT | M – F 8/7c and 9/8c |
Seattle | KZJO | M – F 8/7c and 9/8c |
Sherman | KXII-DT | M – F 8/7c and 9/8c |
Shrevport | KSHV - 45 | M – F 8/7c and 9/8c |
Sioux City | KPTH-DT | M – F 8/7c and 9/8c |
Souix Falls | KELO-DT | M – F 8/7c and 9/8c |
South Bend | WMYS - 69 | M – F 8/7c and 9/8c |
Spokane | KAYU DT-2 | M – F 8/7c and 9/8c |
Springfield | KOZL-TV | M – F 8/7c and 9/8c |
Springfield | WGGB-DT2 | M – F 8/7c and 9/8c |
St. Louis | KMOV-DT3 | M – F 8/7c and 9/8c |
Syracuse | WNYS - 43 | M – F 8/7c and 9/8c |
Tallahassee | WCTV-DT2 | M – F 8/7c and 9/8c |
Tampa | WTTA - 38 | M – F 8/7c and 9/8c |
Terre Haute | WTHI-DT2(s) | M – F 11pm and 12am |
Toledo | WMNT - 58 | M – F 8/7c and 9/8c |
Topeka | WIBW-DT | M – F 8/7c and 9/8c |
Traverse City | WXII-12 | M – F 8/7c and 9/8c |
Tri-Cities | WAPK - 36 | M – F 8/7c and 9/8c |
Tucson | KTTU - 18 | M – F 8/7c and 9/8c |
Tulsa | KMYT - 41 | M – F 8/7c and 9/8c |
Twin Falls | KSVT | M – F 10 pm and 11 pm |
Tyler | KFXK - DT2 | M – F 8/7c and 9/8c |
Utica | WPNY - 11 | M – F 8/7c and 9/8c |
Waco-Temple | KYLE | M – F 8/7c and 9/8c |
Washington DC | WDCA - 20 | M – F 8/7c and 9/8c |
Watertown | WVNC-LD2 | M – F 8/7c and 9/8c |
Wausau | WSAW-DT | M – F 8/7c and 9/8c |
West Palm Beach | WTCN - 43 | M – F 8/7c and 9/8c |
Wheeling | WTRF-DT2 | M – F 8/7c and 9/8c |
Wichita Falls | KJBO - 35 | M – F 8/7c and 9/8c |
Wichita-Hutchinson | KMTW - 36 | M – F 8/7c and 9/8c |
Wilkes-Barre | WQMY - 53 | M – F 8/7c and 9/8c |
Wilmington | WMYW - 47 | M – F 8/7c and 9/8c |
Yakima | KAPP-DT/KVEW-DT | M – F 8/7c and 9/8c |
Youngstown | WYTV-DT | M – F 8/7c and 9/8c |
Yuma | KECY - 9 | M – F 10 pm and 11 pm |
Local Tv Channel Numbers
But if the channel number doesn't match a channel which WinTV can tune to, WinTV ignores this attempt to schedule the recording and you will not see this scheduled item in the WinTV Scheduler. There is a log file saved at c:userspublichauppauge wintvlogswintvtvpi.txt which shows the details of an attempt to schedule a TitanTV recording.